2021 Tulip Tree - Liriodendron tulipifera 169 Goodrich Ave DBH 13” | Height 40’ | Canopy Width 20’ Nominated by Joe Landsberger |
2021 Temple Juniper - Juniperus rigida 169 Goodrich Ave DBH 11” | Height 25’ | Canopy Width 24’ Nominated by Joe Landsberger |
2021 Ohio Buckeye - Aesculus glabra 1277 Scheffer Ave DBH 24” | Height 40’ | Canopy Width 44’ Nominated by Charlie Malone |
2021 Ginkgo - Ginkgo biloba 1792 Hillcrest Ave DBH 35” | Height 50’ | Canopy Width 44’ Nominated by Steve Radosevich |
2021 Silver Maple - Acer saccharinum 2096 Edgcumbe Road DBH 102” | Height 76’ | Canopy Width 116’ Nominated by William Grenke |
2021 Blue Beech - Carpinus caroliniana 2134 Highwood Ave E DBH 10” | Height 18’ | Canopy Width 35’ Nominated by Ty Salisbury |
2021 Eastern Cottonwood - Populus deltoides Crosby Farm Regional Park DBH 72” | Height 103’ | Canopy Width 54’ Nominated by Quentin Ikuta | |
2020 Eastern Cottonwood - Populus deltoides 1409 Edgerton Street DBH 149” | Height 97’ | Canopy Width 106’ Nominated by Lea and Dave Berg |
2020 Hackberry - Celtis occidentalis Median across from 2100 Summit Ave DBH 49” | Height 86’ | Canopy Width 79’ Nominated by Tracy Few |
2019 Northern Catalpa - Catalpa speciosa 1114 Desoto Street DBH 47” | Height 58’ | Canopy Width 39’ Nominated by Brianna Bacher |
2019 American Sycamore - Platanus occidentalis 2216 6th Street East DBH 43” | Height 60’ | Canopy Width 72’ Nominated by Anita Mills |
2019 American Elm - Ulmus americana 1750 Lincoln Avenue DBH 48” | Height 80’ | Canopy Width 92’ Nominated by Caroline Leme | |
2018 Bur Oak - Quercus macrocarpa 622 Selby Avenue DBH 52" | Height 55' | Canopy Width 68' Nominated by Mississippi Market Co-op |
2018 American Elm - Ulmus americana 1201 Hague Avenue DBH 62" | Height 92' | Canopy Width 95' Nominated by Leben McCormick |
2018 Sugar Maple - Acer saccharum 2200 Fairmount Avenue DBH 39" | Height 65' | Canopy Width 61' Nominated by Cathy Brennan |
2018 Green Ash - Fraxinus pennsylvanica Douglas Park DBH 40" | Height 70' | Canopy Width 70' Nominated by Dan Anderson |
2017 Norway Spruce - Picea abies 2083 Wellesley Avenue DBH 36" | Height 88' | Canopy Width 56' Nominated by Kate Conners |
2017 American Elm - Ulmus americana 412 Holly Ave DBH 52" | Height 80' | Canopy Width 100' Nominated by Mary & Dan Wagers |
2015 Bur Oak - Quercus macrocarpa 609 Robert Street South DBH 53" | Height 60' | Canopy Width 80' Nominated by Patricia Columbus-Powers |
2015 Sakura Cherry Trees - Prunus serrulata Como Park - Historic Lily Pond DBH 2" | Height 10' | Canopy Width 5' Nominated by SPF |
2014 Downy Serviceberry - Amelanchier arborea Johnson Parkway at Burns DBH 17" | Height 35' | Canopy Width 38' Nominated by SPF |
2014 American Elm - Ulmus americana 1731 Princeton Avenue DBH 54" | Height 105' | Canopy Width 95' Nominated by David McCurdy |
2014 American Elm - Ulmus americana Summit Avenue at Fairview DBH 52" | Height 75' | Canopy Width 94' Nominated by Michelle Egan |
2014 Kentucky Coffeetree - Gymnocladus dioicus 127 Woodlawn Avenue DBH 23"/26" | Height 63' | Canopy Width 55' Nominated by Edward Shinbach |
2014 Northern Catalpa - Catalpa speciosa 434 Charles Avenue DBH 44" | Height 70' | Canopy Width 45' Nominated by Brett Stadsvold |
2013 White Pine - Pinus strobus 1660 Portland Avenue DBH 35" | Height 75' | Canopy Width 58' Nominated by Stephen and Kathleen Otto |
2013 White Oak - Quercus alba Cherokee Park DBH 37" | Height 55' | Canopy Width 60' Nominated by SPF |
2013 Bur Oak - Quercus macrocarpa Crosby Farm Regional Park DBH 41" | Height 50' | Canopy Width 70' Nominated by SPF |
2013 Ironwood - Ostrya virginiana 629 Pascal Street South DBH 17" | Height 25' | Canopy Width 32' Nominated by Rachel Coyle |
2013 Ginkgo - Ginkgo biloba Hamline University DBH 41" | Height 50" | Canopy Width 50' Nominated by Ken Dehkes |
2013 Blue Beech - Carpinus caroliniana Como Park-Streetcar Station DBH 7"(x3) | Height 15' | Canopy Width 20' Nominated by Greg Reese |
2013 American Beech - Fagus grandifolia 1938 Ivy Avenue East DBH 19" | Height 36' | Canopy Width 40' Nominated by SPF |
2012 Merrill Magnolia - Magnolia x loebneri 'Merrill' 1391 Goodrich Avenue DBH 15" | Height 25' | Canopy Width 28' Nominated by Patrick Hamilton |
2012 Bur Oak - Quercus macrocarpa Eleanor Graham Community Garden DBH 52" | Height 60' | Canopy Width 70' Nominated by Patrick Hamilton |
2012 Bur Oak - Quercus macrocarpa College Park DBH 38" | Height 48' | Canopy Width 85' Nominated by Lori Hamilton |
2012 Bur Oak - Quercus macrocarpa 1230 East Como Boulevard DBH 43" | Height 50' | Canopy Width 80' Nominated by Olivia and Gerald Kafka |
2012 Norway Spruce - Picea abies 1761 Clear Avenue DBH 41" | Height 70' | Canopy Width 52' Nominated by William and Tristan Arnold |
2012 Black Walnut - Juglans nigra 143 Bates Avenue DBH 54" | Height 63' | Canopy Width 87' Nominated by David Sundmark |
2012 River Birch - Betula nigra 1960 Margaret Street DBH 36" | Height 70' | Canopy Width 76' Nominated by SPF This tree is a Minnesota State Champion |
2011 Apple - Malus spp. 1148 Hawthorne Avenue East DBH 28" | Height 30' | Canopy Width 40' Nominated by Judy Monno |
2011 Tulip Tree - Liriodendron tulipifera 2055 Jefferson Avenue DBH 30" | Height 47' | Canopy Width 40' Nominated by David Sundmark |
2011 Bur Oak - Quercus macrocarpa 507 Holly Avenue DBH 49" | Height 56' | Canopy Width 82' Nominated by Cy Kosel |
2011 Kentucky Coffeetree Grove - Gymnocladus dioicus Crosby Farm Regional Park Nominated by Karl Mueller |
2010 Oak Grove - Various Species Newell Park Various Sizes Nominated by Anna McCulloch |
2010 Butternut - Juglans cinerea 2263 Riverwood Place DBH 30" | Height 45' | Canopy Width 55' Nominated by David Sundmark |
2010 Eastern Cottonwood - Populus deltoides Harriet Island Regional Park DBH 99" | Height 100' | Canopy Width 86' Nominated by Kyle Palmer |
2010 Norway Spruce - Picea abies 1084 East Ivy Avenue DBH 30" | Height 60' | Canopy Width 47' Nominated by Mike Anderson |
2010 American Elm - Ulmus americana 1080 Dayton Ave Park DBH 59" | Height 75' | Canopy Width 93' Nominated by Kyle Palmer |