Department / Office | Phone Number |
---|---|
Attorney's Office | 651-266-8710 |
City Clerk | 651-266-8688 |
City Council | 651-266-8560 |
Emergency Management | 651-266-5491 |
Financial Services | 651-266-8800 |
Fire and Safety | 651-224-7811 |
Human Resources | 651-266-6500 |
Human Rights & Equal Economic Opportunity | 651-266-8900 |
Libraries | |
— Saint Paul Public Library | 651-266-7000 |
Mayor's Office | 651-266-8510 |
Media Services / Cable TV | 651-266-8870 |
Parks and Recreation | 651-266-6400 |
Planning and Economic Development | 651-266-6565 |
Police Department | 651-291-1111 |
Public Works | 651-266-9700 |
Safety & Inspections | 651-266-8989 |
Saint Paul Regional Water Services | 651-266-6350 |
Technology & Communications | 651-266-6767 |
Department / Office | Phone Number |
Last Edited: August 19, 2024