Aquatics Memberships
Monthly and seasonal aquatics memberships are available to purchase in-person at one of our aquatic facilities or over the phone by calling 651-642-0390.
When you pick up your card(s), please have a copy of your receipt and/or receipt number from your purchase.
*Rates are subject to state and local sales tax.
**All-access and senior memberships include water aerobics and lap swim in addition to open swim.
Monthly Membership | Resident Fee* | Non-Resident Fee* |
Monthly Pass - Open Swim Only | $30 | $37.50 |
Monthly Pass - All-Access** | $50 | $63.50 |
Fall Membership | Resident Fee* | Non-Resident Fee* |
Valid at Great River Water Park from September through Decembr | ||
Fall Pass (Sept. - Dec.) - Open Swim Only | $90 | $112.50 |
Fall Pass (Sept. - Dec.) - All-Access** | $150 | $187.50 |
Winter/Spring Membership | Resident Fee* | Non-Resident Fee* |
Valid at Great River Water Park from January through May | ||
Winter/Spring Pass (Jan.-May) - Open Swim Only | $122 | $152.50 |
Winter/Spring Pass (Jan.-May) - All-Access** | $206 | $257.50 |
Summer memberships will be available April 1st, 2025.
Summer Membership | Resident Fee* | Non-Resident Fee* |
Valid at Como Pool and Highland Park Aquatic Center from June through August | ||
Summer Pass (June-Aug.) - Open Swim Only | $82 | $103 |
Summer Pass (June-Aug.) - All-Access** | $138 | $173 |
Senior Aquatics Memberships
To ensure access to water recreation for all Saint Paul seniors, aquatics memberships will now be available on a sliding fee scale for Saint Paul residents age 62 and up. Senior aquatics memberships may be purchased by those with a self-declared financial need at a reduced rate in-person only at Great River Water Park or one of our pool locations (depending on the season). Full price memberships may be purchased online.
Membership Senior All Access** (ages 62+) | Resident Senior Monthly | Resident Senior Fall | Resident Senior Winter/Spring | Resident Senior Summer |
Valid September-May | Valid September-December | Valid January-May | Valid June-August | |
100% scale | $50 | $150 | $206 | $138 |
75% scale | $37.50 | $112.50 | $154.50 | $104 |
50% scale | $25 | $75 | $103 | $69 |
25% scale | $12.50 | $37.50 | $51.50 | $36 |
0% scale | $0 | $0 | $0 | $0 |
*Rates are subject to state and local sales tax.
**All-access and senior memberships include water aerobics and lap swim in addition to open swim.