(included in zoning study) | Sell to customers | Sell to cannabis/ hemp businesses | Grow cannabis | Make cannabis/ hemp products | Sell for on-site consumption | Transport cannabis products | Test cannabis products | Zoning Districts |
Cannabis cultivator | | x | x | | | | | Industrial (IT-I2) |
Cannabis delivery service | | | | | | x | | Business Districts (B3-B5), Industrial (IT-I2), and Ford (F5-F6) |
Cannabis manufacturer | | x | | x | | | | Industrial (IT-I2) |
Cannabis mezzobusiness | x | x | x | x | | | | Cultivation and Production: Traditional Neighborhood (T2-T4), Business (B3 and B5), Ford (F3 – F6), and Industrial (IT – I2).
Retail Sales: Traditional Neighborhood (T2 – T4), Business (B1 – B5), Ford (F2 -F6), Industrial (IT – I2) |
Cannabis microbusiness | x | x | x | x | x | | | Cultivation and Production: Traditional Neighborhood (T2-T4), Business (B3 and B5), Ford (F3 – F6), and Industrial (IT – I2).
Retail Sales/ On-Site Consumption: Traditional Neighborhood (T2 – T4), Business (B1 – B5), Ford (F2 -F6), Industrial (IT – I2) |
Cannabis retailer | x | | | | | | | Traditional Neighborhood (T2 – T4), Business (B1 – B5), Ford (F2 -F6), Industrial (IT – I2) |
Cannabis transporter | | | | | | x | | Business (B3-B5), Industrial (IT-I2), and Ford (F5-F6) |
Cannabis testing facility | | | | | | | x | All business (OS-B5), All traditional neighborhood (T1 - T4), Industrial (IT-I2), Ford (F2 - F6) |
Cannabis wholesaler | | x | | | | | | Industrial (IT-I2) |
Lower-potency hemp edible manufactuer | | x | | x | | | | Traditional Neighborhood (T2-T4), Business (B3 and B5), Ford (F3 – F6), and Industrial (IT – I2) |
Lower-potency hemp edible retailer | x | | | | x | | | Traditional Neighborhood Districts (T2 – T4), Business Districts (B1 – B5), Ford Districts (F2 -F6), Industrial Districts (IT – I2) |
Medical cannabis combination business | x | x | x | x | | | | Retail Sales: Traditional Neighborhood (T2 – T4), Business (B1 – B5), Ford (F2 -F6), Industrial (IT – I2).
Cultivation and production: Industrial (IT-I2) |
Medical cannabis cultivator | | x | x | | | | | Industrial (IT-I2) |
Medical cannabis processor | | x | | x | | | | Industrial (IT-I2) |
Medical cannabis retailer | x | | | | | | | Traditional Neighborhood (T2 – T4), Business (B1 – B5), Ford (F2 -F6), Industrial (IT – I2) |